Plans and Pricing
Free
Test Midiacode or for casual use. For professional or corporate usage, we strongly suggest you to use the paid plans.
START
For small companies or low demand of QR Codes.
ADVANCED
Corporate and industrial use with top tier security and features for larger scales
PRO
Ideal for higher demands of performance, control and flexibility.
Corporate
A plan built to meet your specific needs.
Advanced
Unlimited users-
50
Dynamic QR Code -
20k
Scans -
10
Workspaces -
Digital
Restaurant Menu -
ACL
Access restriction list -
Lead
Capture -
-
Pro
Unlimited users and scans-
250
Dynamic QR Code -
Unlimited
Scans -
Unlimited
Worspaces -
Digital
Restaurant Menu -
ACL
Access restriction list -
Lead
Capture -
Activity
log -
Switch
Code
Available in all plans
Simple QR Code
A two-dimensional code that can store links, texts, and contacts.
QR Code Customization
Allows you to customize color, shape, and insert images.
Channels
Option to associate multiple contents with a single QR Code.
Online Analytics
View interactions performed with QR Codes.
Workspaces
A virtual environment where you can manage and organize QR Codes in a structured way.
Link Shortener
Transforms long URLs into shorter, more shareable versions.
Virtual Business Card
Allows you to generate a virtual business card.
Various Content Types
PDF, URL, external links for MP3 and Video, Social Media, Podcast, WhatsApp, and YouTube.
Support
Via WhatsApp and email.
Scalability and Server Monitoring
Monitoring of server performance.
Content Viewed on the Web
QR Code content can also be viewed on the web.
Activity Log
Detailed record of actions within the platform.
Frequent quesitons
A paid plan unlocks advanced features: extended content reach, analytics, audit logs, and full access to corporate tools. You also get priority support and expert recommendations to maximize results in your projects.
Immediately after you subscribe.
No. You can cancel whenever you want, with a 30-day notice, and if you cancel within the first 30 days of the subscription, you will get your money back.
It’s simple. Go to your profile, click Settings, then hit the red CANCEL ACCOUNT button.
Yes. Your account moves to the BASIC plan, which includes 5 active QR Codes.
A professional QR Code CMS gives you a powerful content management system to host, update, and trigger content—URLs, videos, PDFs, and more. Without it, your QR experiences may break or fail, damaging your brand perception.
CORPORATE PLAN
Let us build a personalized plan tailored to your specific needs?
All features above are included.

Features
Feature | Info | Free | Start | Advanced | Pro | Corporate |
---|---|---|---|---|---|---|
Action Automation | Enables setting rules so that after a serialized QR Code reaches a specific number of accesses, the displayed content is automatically changed. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Activity Log | Detailed record of actions within the platform. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Activity Log Data Export | Allows downloading all activity logs autonomously, without needing intervention from Midiacode. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Advanced Activity Log | When saving content, the user must provide a description of the action performed, ensuring a clear record of who did it, what was done, and when. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Analytics | View interactions on created QR Codes. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
API and Integration with Corporate Systems | Allows integration with various systems. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Audio and Video Hosting | Hosts video and audio files on the platform. | ❌ | ❌ | ❌ | ✔️ | ✔️ |
Augmented Reality | Creates immersive digital experiences using the XPLabo platform for use in the Super App by Midiacode. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Authentication with SAML single sign-on | It means that a user can access multiple systems or applications with a single login using the SAML (Security Assertion Markup Language) protocol. This is common in companies that want to centralize access control, allowing employees to log into different platforms without having to enter credentials repeatedly. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Batch QR Code | Generates multiple QR Codes in bulk. | ❌ | ❌ | ❌ | ✔️ | ✔️ |
Condition | Enables a single QR Code to provide content in two different languages based on the user's location or the language set on their smartphone. | ❌ | ❌ | ❌ | ✔️ | ✔️ |
Content Channels | Allows associating multiple pieces of content with a single QR Code. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Content Sharing | Controls whether a QR Code can be shared with others, serving as an additional access restriction option. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Custom Link Domain | Allows you to customize your link's domain, reinforcing brand identity and increasing user trust. | ❌ | ❌ | ❌ | ✔️ | ✔️ |
Custom Lite | Custom web platform with colors, logo, and login. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Custom QR Code | Customizes QR Codes with colors and shapes, adding a logo and border. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Digital Restaurant Menu | Digital menu accessible via QR Code. | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Detailed Activity Log Information | When saving content, users must provide a description of the performed action, ensuring a clear record of who did what and when. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Dynamic QR Code | Dynamic QR Codes allow editing the link content without generating a new code. Also includes advanced features like access tracking, performance metrics, and smart redirection—ideal for marketing campaigns, frequent updates, and strategy optimization. | 5 | 20 | 50 | 250 | Custom |
Event Map | Navigation and wayfinding technology that helps event participants locate themselves and find their way within a space, such as fairs, conferences, concerts, or even theme parks. | ❌ | ❌ | ❌ | ❌ | ✔️ |
File Upload over 5MB | Hosting of larger files on the platform. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Gamification | Creates digital games using the Seppo platform to be used in the Super App by Midiacode or within Midiacode itself. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Geolocation | Content customization by location. | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Invite Members to Workspaces | Add users for collaboration on the platform as editors or readers of the generated content. | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Lead Capture | Creates a form to capture leads before providing content. | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Lead Capture Data Export | Exports user-submitted information from a created form. | ❌ | ❌ | ❌ | ✔️ | ✔️ |
Link Shortener | Transforms long URLs into shorter, shareable versions. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Lite | A web platform to access user content and interactions (forms, etc.). | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Move Content Between Workspaces | Moves content from one workspace to another without needing to recreate it. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
MP3 and MP4 File Upload Over 2MB | Hosting of larger files on the platform. | ❌ | ❌ | ❌ | ❌ | ✔️ |
MP3 and MP4 Link | Generates a QR Code that directly links to an MP3 or MP4 file, allowing quick access to audio and video. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Payment Machine | QR Code payments via digital wallet in the customized Super App by Midiacode or within Midiacode. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Creates and formats content similar to a Word document, with AI-assisted text generation. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
PDF File Upload Over 5MB | Hosting of larger files on the platform. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Post/Article | Generates a QR Code that links to a PDF file, making document sharing and access quick and easy. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Publisher User | Number of users who can create or edit content. | 1 | 1 | Unlimited | Unlimited | Unlimited |
QR Code Access Restriction | Controls who can view or interact with the QR Code content. | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Related Links | Allows a single QR Code to gather multiple links, offering dynamic and personalized content access. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Scans | A scan occurs when a user scans a QR Code generated by the platform. | 100 | 5k | 20k | Unlimited | Unlimited |
Serialized QR Codes | A unique code linked to a primary piece of content, allowing individualized tracking. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Simple QR Code | Basic QR Code for storing links and information. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Skip Content Cover | Creates QR Codes that, when accessed via the web, redirect directly to the content. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Social Media | Generates QR Codes that link directly to social media profiles or pages. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Super App Development | A platform that integrates multiple services within a single app. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Super App Management | Selects which content and channels to integrate into the Super App and manages them independently. | ❌ | ❌ | ❌ | ❌ | ✔️ |
Switch Code | Allows changing the content of a QR Code to any other type without generating a new code. | ❌ | ❌ | ❌ | ✔️ | ✔️ |
User Group Creation | Create groups for access to content. | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Virtual Business Card | Generates virtual business cards for you and your team members. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Generates QR Codes that directly link to your WhatsApp number. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Workspace | A collaborative virtual environment for managing QR Codes. | 1 | 3 | 10 | Unlimited | Unlimited |
WHAT OUR CLIENTS SAY

